our best selling led panel lights with UL & DLC,an order from our old customer,
100PCS 595mmX595mmX10mm, 323PCS600mmx1200mmx10mm, 6000k,4000k, with UL drive
Thanks for support from our friend.
Showing the aging testing picture and the package picture as follow:
led panel light basis parameter:
Parameters:
Part No. | Size(mm) | power | Input voltage | CRI | Color | PF |
GL-P6001200-40W | 600*1200*10mm | 40W | AC100-277V | >80Ra | 3000/4000/5000K | >0.9 |
GL-P6001200-48W | 600*1200*10mm | 48W | AC100-277V | >80Ra | 3000/4000/5000K | >0.9 |
GL-P6001200-60W | 600*1200*10mm | 60W | AC100-277V | >80Ra | 3000/4000/5000K | >0.9 |
GL-P6001200-72W | 600*1200*10mm | 72W | AC100-277V | >80Ra | 3000/4000/5000K | >0.9 |
Part No. | Size(mm) | power | Input voltage | CRI | Color | PF |
GL-P600600-36W | 600*600*10mm | 36W | AC100-277V | >80Ra | 3000/4000/5000K | >0.9 |
GL-P600600-48W | 600*600*10mm | 48W | AC100-277V | >80Ra | 3000/4000/5000K | >0.9 |
GL-P600600-60W | 600*600*10mm | 60W | AC100-277V | >80Ra | 3000/4000/5000K | >0.9 |
GL-P600600-72W | 600*600*10mm | 72W | AC100-277V | >80Ra | 3000/4000/5000K | >0.9 |
if you are interested in our led panel lights, please contact us any time, our team will reply you in 24 hours.many thanks and look forward to your order.Email: sales@luxsky-led.com andy@luxsky-light.com